Although there are a few results still missing, Cricket Leinster have compiled a fairly full picture of the results from the youth competitions since records began in 1942. Merrion has done well overall. It has the second highest number of trophies with 63, behind Clontarf who have 77.
Boys | Girls | Total | |
Clontarf | 69 | 8 | 77 |
Merrion | 45 | 18 | 63 |
YMCA | 45 | 9 | 54 |
Leinster | 30 | 22 | 52 |
Pembroke | 38 | 12 | 50 |
Malahide | 22 | 19 | 41 |
Railway U | 11 | 8 | 19 |
Rush | 9 | 9 | 18 |
Terenure | 18 | 0 | 18 |
N County | 15 | 1 | 16 |
The Hills | 9 | 4 | 13 |
Phoenix | 8 | 3 | 11 |
Sandyford | 0 | 1 | 1 |
Leinster boys cricket was was relaunched in the early 1970s and since then it is possible to trace the ebbs and flows of the fortunes of individual clubs. Girls cricket started in the early 1990s.
It is a reasonable objective for the club to hold a position in the top three in Leinster in terms of titles won. Broken down by decade Merrion was the most successful club for boys cricket in the 1970s and 2000s and came in the top three in the 1990s.
Boys | 1970s | 1980s | 1990s | 2000s | 2010s | Total |
Clontarf | 2 | 11 | 22 | 18 | 7 | 60 |
Merrion | 7 | 2 | 6 | 23 | 5 | 43 |
YMCA | 2 | 8 | 0 | 1 | 31 | 42 |
Pembroke | 0 | 1 | 2 | 14 | 12 | 29 |
Leinster | 3 | 9 | 2 | 3 | 9 | 26 |
Malahide | 1 | 0 | 4 | 15 | 2 | 22 |
N County | 0 | 0 | 0 | 7 | 8 | 15 |
Terenure | 1 | 8 | 0 | 4 | 0 | 13 |
Railway U | 0 | 1 | 6 | 2 | 0 | 9 |
The Hills | 0 | 1 | 3 | 1 | 4 | 9 |
Rush | 0 | 0 | 2 | 1 | 6 | 9 |
Phoenix | 0 | 1 | 5 | 0 | 1 | 7 |
In terms of the girls competitions, Merrion was the most successful club in the 1990s and came third in 2000s. As can be seen from the table, girls cricket took a while to establish itself in near neighbours Leinster, YMCA and Pembroke, but when it did the other clubs all went ahead of us.
1990s | 2000s | 2010s | Total | |
Leinster | 0 | 13 | 9 | 22 |
Malahide | 2 | 3 | 14 | 19 |
Merrion | 8 | 4 | 6 | 18 |
Pembroke | 0 | 0 | 12 | 12 |
Rush | 1 | 5 | 3 | 9 |
YMCA | 0 | 0 | 8 | 8 |
Railway U | 5 | 2 | 1 | 8 |
Clontarf | 2 | 0 | 3 | 5 |
The Hills | 0 | 0 | 4 | 4 |
Phoenix | 0 | 0 | 2 | 2 |
As the club comes to prepare its strategy for the development of youth cricket over the next few years the figures above may provide some new avenues for thought.