2022-06-07 15:00:00June 7, 2022 | North County Junior Boys vs Merrion Junior Boys | 15:00:003:00 pm | Boys Junior Cup | Youth 2022 | Inch |
2022-06-17 15:00:00June 17, 2022 | Greystones Minor Girls vs Merrion Minor Girls | 15:00:003:00 pm | Girls Minor A League | Youth 2022 | Druids Glen |
2022-07-03 13:00:00July 3, 2022 | Merrion 4 vs Bagenalstown 1 | 13:00:001:00 pm | Division 7 | Open 2022 | Bird Avenue |
2022-07-04 15:00:00July 4, 2022 | Merrion Minor Girls vs Balbriggan Minor Girls | 15:00:003:00 pm | Girls Minor A League | Youth 2022 | Anglesea Road |
2022-07-04 15:00:00July 4, 2022 | Adamstown U19 Boys vs Merrion U19 Boys | 15:00:003:00 pm | Boys U19 League | Youth 2022 | Corkagh Park 1 |
2022-07-05 15:00:00July 5, 2022 | Merrion Cubs Mixed vs Greystones Cubs Mixed Yellow | 15:00:003:00 pm | Mixed Cubs A League | Youth 2022 | Anglesea Road |
2022-07-05 15:00:00July 5, 2022 | Leinster Colts Girls vs Merrion Colts Girls | 15:00:003:00 pm | Girls Colts League | Youth 2022 | Observatory Lane |
2022-07-05 18:00:00July 5, 2022 | Merrion W1 vs Leinster W1 | 18:00:006:00 pm | Sprint Coatings Senior Cup | Women 2022 | Anglesea Road |
2022-07-06 15:00:00July 6, 2022 | Merrion Cubs Mixed vs Terenure Cubs Mixed B | 15:00:003:00 pm | Mixed Cubs B League | Youth 2022 | Anglesea Road |
2022-07-06 15:00:00July 6, 2022 | Merrion U17 Boys vs Phoenix U17 Boys Green | 15:00:003:00 pm | Boys U17 League | Youth 2022 | Anglesea Road |
2022-07-07 13:00:00July 7, 2022 | Finglas Junior Boys vs Merrion Junior Boys | 13:00:001:00 pm | Boy Junior A League | Youth 2022 | Albert College Park |
2022-07-07 13:00:00July 7, 2022 | Merrion Junior Boys vs Phoenix Junior Boys Red | 13:00:001:00 pm | Boy Junior B League | Youth 2022 | Anglesea Road |
2022-07-07 18:00:00July 7, 2022 | Merrion W1 vs Malahide W1 | 18:00:006:00 pm | Sprint Coatings Division 1 | Women 2022 | Anglesea Road |
2022-07-08 13:00:00July 8, 2022 | Merrion Junior Girls vs Clontarf Junior Girls Blues | 13:00:001:00 pm | Girls Junior A League - Conf B | Youth 2022 | Anglesea Road |
2022-07-08 15:00:00July 8, 2022 | Clontarf Colts Girls Red vs Merrion Colts Girls | 15:00:003:00 pm | Girls Colts League | Youth 2022 | Castle Avenue |
2022-07-09 12:00:00July 9, 2022 | Balbriggan 1 vs Merrion 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Jack Harper Ground |
2022-07-09 13:00:00July 9, 2022 | Merrion 6 vs Gorey 1 | 13:00:001:00 pm | GSCI Junior Cup B | Open 2022 | Anglesea Road |
2022-07-09 14:00:00July 9, 2022 | Lucan 2 vs Merrion 5 | 14:00:002:00 pm | Whelan Cup | Open 2022 | St Catherine's Park |
2022-07-09 14:00:00July 9, 2022 | Tyrrelstown 1 vs Merrion 4 | 14:00:002:00 pm | Middle Cup | Open 2022 | Tyrrelstown Park |
2022-07-09 15:00:00July 9, 2022 | Merrion Minor Boys vs Adamstown Minor Boys | 15:00:003:00 pm | Boy Minor A League | Youth 2022 | Anglesea Road |
2022-07-09 15:00:00July 9, 2022 | Merrion Minor Boys vs Malahide Minor Boys | 15:00:003:00 pm | Boy Minor B League | Youth 2022 | Anglesea Road |
2022-07-09 17:00:00July 9, 2022 | Merrion W3 vs Mullingar W1 | 17:00:005:00 pm | Sprint Coatings Division 4 | Women 2022 | Anglesea Road |
2022-07-10 13:00:00July 10, 2022 | Merrion 5 vs Adamstown 4 | 13:00:001:00 pm | Division 11 | Open 2022 | Bird Avenue |
2022-07-10 13:00:00July 10, 2022 | Pembroke 2 vs Merrion 3 | 13:00:001:00 pm | LHK Insurance Tillain Cup A | Open 2022 | Sydney Parade 1 |
2022-07-10 14:00:00July 10, 2022 | Merrion 2 vs YMCA 3 | 14:00:002:00 pm | LHK Insurance Tillain Cup D | Open 2022 | Anglesea Road |
2022-07-11 15:00:00July 11, 2022 | Merrion Minor Girls vs Phoenix Minor Girls | 15:00:003:00 pm | Girls Minor A League | Youth 2022 | Anglesea Road |
2022-07-11 15:00:00July 11, 2022 | Merrion U19 Boys vs Phoenix U19 Boys | 15:00:003:00 pm | Boys U19 League | Youth 2022 | Anglesea Road |
2022-07-12 15:00:00July 12, 2022 | Phoenix Cubs Mixed Green vs Merrion Cubs Mixed | 15:00:003:00 pm | Mixed Cubs A League | Youth 2022 | Phoenix |
2022-07-12 15:00:00July 12, 2022 | Merrion Colts Boys vs Balbriggan Colts Boys | 15:00:003:00 pm | Boys Colts A League | Youth 2022 | Anglesea Road |
2022-07-13 15:00:00July 13, 2022 | Merrion Cubs Mixed vs Leinster Cubs Mixed Yellow | 15:00:003:00 pm | Mixed Cubs B League | Youth 2022 | Anglesea Road |
2022-07-14 13:00:00July 14, 2022 | Merrion Junior Boys vs Rush Junior Boys | 13:00:001:00 pm | Boy Junior A League | Youth 2022 | Anglesea Road |
2022-07-14 15:00:00July 14, 2022 | Clontarf U17 Boys Blue vs Merrion U17 Boys | 15:00:003:00 pm | Boys U17 League | Youth 2022 | Castle Avenue |
2022-07-14 17:30:00July 14, 2022 | Merrion W1 vs YMCA W1 | 17:30:005:30 pm | Sprint Coatings Division 1 | Women 2022 | Anglesea Road |
2022-07-15 13:00:00July 15, 2022 | Merrion Junior Boys vs Railway Union Junior Boys | 13:00:001:00 pm | Boy Junior B League | Youth 2022 | Anglesea Road |
2022-07-15 13:00:00July 15, 2022 | Phoenix Junior Girls vs Merrion Junior Girls | 13:00:001:00 pm | Girls Junior A League - Conf B | Youth 2022 | Phoenix |
2022-07-15 15:00:00July 15, 2022 | Leinster Minor Girls Blues vs Merrion Minor Girls | 15:00:003:00 pm | Girls Minor A League | Youth 2022 | Observatory Lane |
2022-07-16 12:00:00July 16, 2022 | Merrion 1 vs Pembroke 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Anglesea Road |
2022-07-16 13:00:00July 16, 2022 | Merrion 5 vs Castleknock 2 | 13:00:001:00 pm | Division 11 | Open 2022 | Bird Avenue |
2022-07-16 13:00:00July 16, 2022 | Greystones 2 vs Merrion 6 | 13:00:001:00 pm | Division 13 | Open 2022 | Druids Glen |
2022-07-16 15:00:00July 16, 2022 | Railway Union Minor Boys vs Merrion Minor Boys | 15:00:003:00 pm | Boy Minor A League | Youth 2022 | Park Avenue |
2022-07-16 15:00:00July 16, 2022 | Merrion Minor Boys vs The Hills Minor Boys Navy | 15:00:003:00 pm | Boy Minor B League | Youth 2022 | Anglesea Road |
2022-07-17 12:30:00July 17, 2022 | Merrion 2 vs North County 2 | 12:30:0012:30 pm | Second XI Premier League | Open 2022 | Anglesea Road |
2022-07-17 13:00:00July 17, 2022 | Merrion 6 vs Phoenix 5 | 13:00:001:00 pm | Division 13 | Open 2022 | Bird Avenue |
2022-07-18 15:00:00July 18, 2022 | Pembroke u19 Boys vs Merrion U19 Boys | 15:00:003:00 pm | Boys U19 League | Youth 2022 | Sydney Parade 1 |
2022-07-19 13:00:00July 19, 2022 | Merrion Junior Girls vs TBA | 13:00:001:00 pm | Girls Junior Cup Quarter Final | Youth 2022 | Anglesea Road |
2022-07-19 15:00:00July 19, 2022 | Merrion Cubs Mixed vs Leinster Cubs Mixed Maroon | 15:00:003:00 pm | Mixed Cubs A League | Youth 2022 | Anglesea Road |
2022-07-19 15:00:00July 19, 2022 | Railway Union Colts Boys vs Merrion Colts Boys | 15:00:003:00 pm | Boys Colts A League | Youth 2022 | Park Avenue |
2022-07-20 13:00:00July 20, 2022 | Clontarf Colts Girls Blue vs Merrion Colts Girls | 13:00:001:00 pm | Girls Colts Cup Quarter Final | Youth 2022 | Castle Avenue |
2022-07-20 15:00:00July 20, 2022 | Merrion U17 Boys vs Swords U17 Boys | 15:00:003:00 pm | Boys U17 League | Youth 2022 | Anglesea Road |
2022-07-20 15:00:00July 20, 2022 | Merrion Colts Girls vs YMCA Colts Girls | 15:00:003:00 pm | Girls Colts League | Youth 2022 | Anglesea Road |
2022-07-22 13:00:00July 22, 2022 | Knockharley Junior Boys vs Merrion Junior Boys | 13:00:001:00 pm | Boy Junior B League | Youth 2022 | Kentstown |
2022-07-22 13:00:00July 22, 2022 | YMCA Junior Girls vs Merrion Junior Girls | 13:00:001:00 pm | Girls Junior A League - Conf B | Youth 2022 | TBA |
2022-07-23 12:00:00July 23, 2022 | Clontarf 1 vs Merrion 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Castle Avenue |
2022-07-23 12:30:00July 23, 2022 | Merrion 3 vs County Galway 1 | 12:30:0012:30 pm | Division 4 | Open 2022 | Anglesea Road |
2022-07-23 13:00:00July 23, 2022 | Clondalkin 1 vs Merrion 4 | 13:00:001:00 pm | Middle Cup | Open 2022 | Tymon Park |
2022-07-23 14:00:00July 23, 2022 | Merrion 5 vs Adamstown 4 | 14:00:002:00 pm | Whelan Cup | Open 2022 | Bird Avenue |
2022-07-23 15:00:00July 23, 2022 | Merrion Minor Boys vs Pembroke Minor Boys | 15:00:003:00 pm | Boy Minor A League | Youth 2022 | Anglesea Road |
2022-07-24 13:00:00July 24, 2022 | Merrion 5 vs Laois 2 | 13:00:001:00 pm | Division 11 | Open 2022 | Bird Avenue |
2022-07-24 13:00:00July 24, 2022 | Merrion 3 vs Clontarf 2 | 13:00:001:00 pm | LHK Insurance Tillain Cup A | Open 2022 | Anglesea Road |
2022-07-24 17:00:00July 24, 2022 | Merrion 2 vs North County 2 | 17:00:005:00 pm | LHK Insurance Tillain Cup D | Open 2022 | Anglesea Road |
2022-07-25 15:00:00July 25, 2022 | Merrion Minor Girls vs Terenure Minor Girls Purple | 15:00:003:00 pm | Girls Minor A League | Youth 2022 | Anglesea Road |
2022-07-26 15:00:00July 26, 2022 | Leinster Colts Boys vs Merrion Colts Boys | 15:00:003:00 pm | Boys Colts A League | Youth 2022 | Observatory Lane |
2022-07-27 12:00:00July 27, 2022 | The Hills U17 Boys vs Merrion U17 Boys | 12:00:0012:00 pm | Boys U17 League | Youth 2022 | The Vineyard |
2022-07-28 18:00:00July 28, 2022 | Merrion W1 vs Phoenix W1 | 18:00:006:00 pm | Sprint Coatings Division 1 | Women 2022 | Anglesea Road |
2022-07-30 12:30:00July 30, 2022 | North County 2 vs Merrion 2 | 12:30:0012:30 pm | Second XI Premier League | Open 2022 | Inch |
2022-07-30 13:00:00July 30, 2022 | Merrion 6 vs Swords 2 | 13:00:001:00 pm | Division 13 | Open 2022 | Bird Avenue |
2022-07-30 13:00:00July 30, 2022 | Merrion W1 vs Phoenix W1 | 13:00:001:00 pm | Pilkington Plate A | Women 2022 | Anglesea Road |
2022-07-31 12:30:00July 31, 2022 | Merrion 3 vs County Galway 1 | 12:30:0012:30 pm | Division 4 | Open 2022 | Anglesea Road |
2022-07-31 13:00:00July 31, 2022 | Merrion 6 vs Leinster 5 | 13:00:001:00 pm | Division 13 | Open 2022 | Bird Avenue |
2022-08-01 12:30:00August 1, 2022 | Merrion 2 vs Pembroke 2 | 12:30:0012:30 pm | Second XI Premier League | Open 2022 | Anglesea Road |
2022-08-01 13:00:00August 1, 2022 | Merrion 4 vs Clontarf 4 | 13:00:001:00 pm | Division 7 | Open 2022 | Bird Avenue |
2022-08-04 17:30:00August 4, 2022 | Merrion W1 vs YMCA W1 | 17:30:005:30 pm | Sprint Coatings Division 1 | Women 2022 | Anglesea Road |
2022-08-06 12:00:00August 6, 2022 | Malahide 1 vs Merrion 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Malahide 1 |
2022-08-06 12:30:00August 6, 2022 | Merrion 3 vs Rush 2 | 12:30:0012:30 pm | Division 4 | Open 2022 | Anglesea Road |
2022-08-06 13:00:00August 6, 2022 | Merrion 5 vs Slieve Bloom 1 | 13:00:001:00 pm | Division 11 | Open 2022 | Bird Avenue |
2022-08-06 13:00:00August 6, 2022 | Halverstown 1 vs Merrion 6 | 13:00:001:00 pm | Division 13 | Open 2022 | Brannockstown |
2022-08-07 12:00:00August 7, 2022 | Merrion 2 vs YMCA 2 | 12:00:0012:00 pm | Second XI Premier League | Open 2022 | Anglesea Road |
2022-08-07 13:00:00August 7, 2022 | Castleknock 1 vs Merrion 4 | 13:00:001:00 pm | Division 7 | Open 2022 | Porterstown Park |
2022-08-07 13:00:00August 7, 2022 | Merrion 6 vs Phoenix 5 | 13:00:001:00 pm | Division 13 | Open 2022 | Bird Avenue |
2022-08-09 12:00:00August 9, 2022 | Merrion Colts Boys vs Pembroke Colts Boys | 12:00:0012:00 pm | Boys Colts A League | Youth 2022 | Anglesea Road |
2022-08-11 17:30:00August 11, 2022 | Merrion W1 vs Pembroke W1 | 17:30:005:30 pm | Sprint Coatings Division 1 | Women 2022 | Anglesea Road |
2022-08-13 12:00:00August 13, 2022 | The Hills 1 vs Merrion 1 | 12:00:0012:00 pm | Premier League | Open 2022 | The Vineyard |
2022-08-13 12:30:00August 13, 2022 | Clontarf 3 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2022 | Castle Avenue |
2022-08-13 13:00:00August 13, 2022 | Merrion 5 vs Longford 2 | 13:00:001:00 pm | Division 11 | Open 2022 | Anglesea Road |
2022-08-14 12:00:00August 14, 2022 | Leinster 2 vs Merrion 2 | 12:00:0012:00 pm | Second XI Premier League | Open 2022 | Observatory Lane |
2022-08-14 12:30:00August 14, 2022 | YMCA 3 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2022 | TBA |
2022-08-14 13:00:00August 14, 2022 | Merrion 4 vs Greystones 1 | 13:00:001:00 pm | Division 7 | Open 2022 | Anglesea Road |
2022-08-18 17:30:00August 18, 2022 | Leinster W1 vs Merrion W1 | 17:30:005:30 pm | Sprint Coatings Division 1 | Women 2022 | Observatory Lane |
2022-08-20 12:00:00August 20, 2022 | Phoenix 1 vs Merrion 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Phoenix |
2022-08-20 12:30:00August 20, 2022 | Leinster 5 vs Merrion 6 | 12:30:0012:30 pm | Division 13 | Open 2022 | Observatory Lane |
2022-08-21 12:30:00August 21, 2022 | Phoenix 2 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2022 | Phoenix |
2022-08-21 12:30:00August 21, 2022 | Clontarf 2 vs Merrion 2 | 12:30:0012:30 pm | Second XI Premier League | Open 2022 | Castle Avenue |
2022-08-25 17:30:00August 25, 2022 | The Hills W1 vs Merrion W1 | 17:30:005:30 pm | Sprint Coatings Division 1 | Women 2022 | The Vineyard |
2022-08-27 11:30:00August 27, 2022 | Railway Union 2 vs Merrion 2 | 11:30:0011:30 am | Second XI Premier League | Open 2022 | Park Avenue |
2022-08-27 12:30:00August 27, 2022 | Merrion 3 vs Phoenix 2 | 12:30:0012:30 pm | Division 4 | Open 2022 | Anglesea Road |
2022-08-27 12:30:00August 27, 2022 | Swords 1 vs Merrion 4 | 12:30:0012:30 pm | Division 7 | Open 2022 | Newbridge Demesne |
2022-08-27 12:30:00August 27, 2022 | Gorey 1 vs Merrion 6 | 12:30:0012:30 pm | Division 13 | Open 2022 | Courtown |
2022-08-28 12:00:00August 28, 2022 | Merrion 1 vs The Hills 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Anglesea Road |
2022-08-28 12:30:00August 28, 2022 | Laois 2 vs Merrion 5 | 12:30:0012:30 pm | Division 11 | Open 2022 | Stradbally |
2022-09-03 12:00:00September 3, 2022 | Merrion 1 vs YMCA 1 | 12:00:0012:00 pm | Premier League | Open 2022 | Anglesea Road |
Social
Social Fixtures & Results
2022 Season Fixtures Currently Unavailable