2025-05-17 13:00:00May 17, 2025 | Merrion 5 vs Gorey 1 | 13:00:001:00 pm | Ed Sports Whelan Cup D | Open 2025 | Anglesea Road |
2025-05-24 00:00:00May 24, 2025 | Merrion 4 vs Mullingar 1 | 00:00:0012:00 am | Division 6 | Open 2025 | Anglesea Road |
2025-05-24 14:00:00May 24, 2025 | Greystones 1 vs Merrion 3 | 14:00:002:00 pm | LHK Insurance YMCA Salver C | Open 2025 | Druids Glen |
2025-05-25 00:00:00May 25, 2025 | Clondalkin 1 vs Merrion 4 | 00:00:0012:00 am | LHK Insurance Middle Cup C | Open 2025 | Tymon Park |
2025-05-25 00:00:00May 25, 2025 | Greystones 2 vs Merrion 5 | 00:00:0012:00 am | Ed Sports Whelan Cup D | Open 2025 | Druids Glen |
2025-05-25 14:00:00May 25, 2025 | Merrion 6 vs Naas 2 | 14:00:002:00 pm | GS Cricket Junior Cup D | Open 2025 | Bird Avenue |
2025-05-26 00:00:00May 26, 2025 | Mullingar W1 vs Merrion W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | St Finian's College |
2025-05-27 00:00:00May 27, 2025 | The Hills W2 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | The Vineyard |
2025-05-31 00:00:00May 31, 2025 | DLR County 1 vs Merrion 4 | 00:00:0012:00 am | LHK Insurance Middle Cup C | Open 2025 | Shanganagh Park |
2025-05-31 10:00:00May 31, 2025 | Halverstown 1 vs Merrion 5 | 10:00:0010:00 am | Division 12 | Open 2025 | Brannockstown |
2025-06-02 00:00:00June 2, 2025 | Castleknock 3 vs Merrion 6 | 00:00:0012:00 am | Division 14 | Open 2025 | Porterstown Park |
2025-06-02 12:30:00June 2, 2025 | Wexford Wanderers 1 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2025 | Wexford RFC |
2025-06-05 00:00:00June 5, 2025 | Merrion W2 vs Leinster W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Bird Avenue |
2025-06-07 00:00:00June 7, 2025 | Adamstown W1 vs Merrion W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Airlie Park |
2025-06-07 10:00:00June 7, 2025 | Malahide 5 vs Merrion 5 | 10:00:0010:00 am | Division 12 | Open 2025 | Malahide 2 |
2025-06-07 12:30:00June 7, 2025 | Terenure 2 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2025 | Terenure |
2025-06-08 00:00:00June 8, 2025 | Railway Union 5 vs Merrion 6 | 00:00:0012:00 am | Division 14 | Open 2025 | Park Avenue |
2025-06-08 01:00:00June 8, 2025 | Leinster 2 vs Merrion 2 | 01:00:001:00 am | LHK Insurance Tillain Cup C | Open 2025 | Observatory Lane |
2025-06-08 14:00:00June 8, 2025 | Merrion 4 vs Leinster 4 | 14:00:002:00 pm | LHK Insurance Middle Cup C | Open 2025 | Anglesea Road |
2025-06-09 00:00:00June 9, 2025 | Merrion W2 vs Pembroke W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Anglesea Road |
2025-06-10 00:00:00June 10, 2025 | Terenure W3 vs Merrion W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Terenure |
2025-06-12 00:00:00June 12, 2025 | North Kildare W2 vs Merrion W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | The Maws 1 |
2025-06-14 00:00:00June 14, 2025 | Adamstown 2 vs Merrion 3 | 00:00:0012:00 am | LHK Insurance YMCA Salver C | Open 2025 | |
2025-06-14 00:00:00June 14, 2025 | Adamstown 6 vs Merrion 6 | 00:00:0012:00 am | GS Cricket Junior Cup D | Open 2025 | |
2025-06-14 10:00:00June 14, 2025 | Merrion 4 vs North County 3 | 10:00:0010:00 am | Division 6 | Open 2025 | Anglesea Road |
2025-06-15 13:00:00June 15, 2025 | Merrion 5 vs Adamstown 5 | 13:00:001:00 pm | Ed Sports Whelan Cup D | Open 2025 | Bird Avenue |
2025-06-17 00:00:00June 17, 2025 | Terenure W1 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Terenure |
2025-06-19 00:00:00June 19, 2025 | Merrion W2 vs North Kildare W1 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Bird Avenue |
2025-06-21 00:00:00June 21, 2025 | Merrion 6 vs Laois 3 | 00:00:0012:00 am | Division 14 | Open 2025 | Bird Avenue |
2025-06-21 02:00:00June 21, 2025 | Merrion 2 vs Sandyford 1 | 02:00:002:00 am | LHK Insurance Tillain Cup C | Open 2025 | Anglesea Road |
2025-06-22 10:00:00June 22, 2025 | Merrion 5 vs Malahide 5 | 10:00:0010:00 am | Division 12 | Open 2025 | Bird Avenue |
2025-06-24 00:00:00June 24, 2025 | Malahide W2 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Malahide 2 |
2025-06-25 00:00:00June 25, 2025 | Balbriggan W2 vs Merrion W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Jack Harper Ground |
2025-06-28 12:30:00June 28, 2025 | Civil Service 2 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2025 | Civil Service |
2025-06-29 00:00:00June 29, 2025 | Merrion 4 vs Clontarf 3 | 00:00:0012:00 am | Division 6 | Open 2025 | Anglesea Road |
2025-06-29 00:00:00June 29, 2025 | Merrion 6 vs Railway Union 5 | 00:00:0012:00 am | Division 14 | Open 2025 | Bird Avenue |
2025-07-02 00:00:00July 2, 2025 | Merrion W3 vs Terenure W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Anglesea Road |
2025-07-05 00:00:00July 5, 2025 | North County 3 vs Merrion 4 | 00:00:0012:00 am | Division 6 | Open 2025 | Inch |
2025-07-05 01:00:00July 5, 2025 | Merrion 2 vs Pembroke 2 | 01:00:001:00 am | LHK Insurance Tillain Cup C | Open 2025 | Anglesea Road |
2025-07-05 10:00:00July 5, 2025 | Merrion 5 vs North Kildare 4 | 10:00:0010:00 am | Division 12 | Open 2025 | Bird Avenue |
2025-07-06 00:00:00July 6, 2025 | Civil Services 3 vs Merrion 3 | 00:00:0012:00 am | LHK Insurance YMCA Salver C | Open 2025 | Civil Service |
2025-07-06 00:00:00July 6, 2025 | Merrion 6 vs Carlow 2 | 00:00:0012:00 am | Division 14 | Open 2025 | Bird Avenue |
2025-07-07 00:00:00July 7, 2025 | Merrion W2 vs Terenure W1 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Anglesea Road |
2025-07-09 00:00:00July 9, 2025 | Greystones W1 vs Merrion W3 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Druids Glen |
2025-07-12 00:00:00July 12, 2025 | Mullingar 1 vs Merrion 4 | 00:00:0012:00 am | Division 6 | Open 2025 | St Finian's College |
2025-07-12 10:00:00July 12, 2025 | Naas 1 vs Merrion 5 | 10:00:0010:00 am | Division 12 | Open 2025 | Naas |
2025-07-13 00:00:00July 13, 2025 | Slieve Bloom 1 vs Merrion 6 | 00:00:0012:00 am | Division 14 | Open 2025 | Ballyeighan |
2025-07-13 00:00:00July 13, 2025 | Merrion W2 vs The Hills W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Anglesea Road |
2025-07-13 05:00:00July 13, 2025 | Merrion W3 vs Adamstown W1 | 05:00:005:00 am | SportsHub Division 4 | Women 2025 | Bird Avenue |
2025-07-13 12:30:00July 13, 2025 | Merrion 3 vs Laois 1 | 12:30:0012:30 pm | Division 4 | Open 2025 | Anglesea Road |
2025-07-19 10:00:00July 19, 2025 | North Kildare 4 vs Merrion 5 | 10:00:0010:00 am | Division 12 | Open 2025 | |
2025-07-20 00:00:00July 20, 2025 | Adamstown 2 vs Merrion 4 | 00:00:0012:00 am | Division 6 | Open 2025 | |
2025-07-20 00:00:00July 20, 2025 | Merrion 6 vs Castleknock 3 | 00:00:0012:00 am | Division 14 | Open 2025 | Bird Avenue |
2025-07-20 12:30:00July 20, 2025 | Knockharley 1 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2025 | Kenstown |
2025-07-22 00:00:00July 22, 2025 | Leinster W2 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Observatory Lane |
2025-07-26 10:00:00July 26, 2025 | Merrion 5 vs Halverstown 1 | 10:00:0010:00 am | Division 12 | Open 2025 | Bird Avenue |
2025-07-26 12:30:00July 26, 2025 | Merrion 3 vs Sandyford 1 | 12:30:0012:30 pm | Division 4 | Open 2025 | Anglesea Road |
2025-07-27 01:00:00July 27, 2025 | Merrion W3 vs North Kildare W2 | 01:00:001:00 am | SportsHub Division 4 | Women 2025 | Anglesea Road |
2025-07-28 00:00:00July 28, 2025 | Merrion W2 vs Malahide W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Anglesea Road |
2025-08-02 10:00:00August 2, 2025 | Merrion 5 vs Naas 1 | 10:00:0010:00 am | Division 12 | Open 2025 | Bird Avenue |
2025-08-02 12:30:00August 2, 2025 | Merrion 3 vs Civil Service 2 | 12:30:0012:30 pm | Division 4 | Open 2025 | Anglesea Road |
2025-08-03 00:00:00August 3, 2025 | Civil Service 3 vs Merrion 4 | 00:00:0012:00 am | Division 6 | Open 2025 | Civil Service |
2025-08-04 10:00:00August 4, 2025 | Clontarf 4 vs Merrion 5 | 10:00:0010:00 am | Division 12 | Open 2025 | Castle Avenue |
2025-08-06 00:00:00August 6, 2025 | Pembroke W2 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Sydney Parade |
2025-08-07 00:00:00August 7, 2025 | Merrion W3 vs Mullingar W1 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Bird Avenue |
2025-08-09 10:00:00August 9, 2025 | Merrion 5 vs Tyrrelstown 3 | 10:00:0010:00 am | Division 12 | Open 2025 | Bird Avenue |
2025-08-09 12:30:00August 9, 2025 | Sandyford 1 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2025 | Marlay Park |
2025-08-10 00:00:00August 10, 2025 | Rush 2 vs Merrion 4 | 00:00:0012:00 am | Division 6 | Open 2025 | Kenure |
2025-08-10 00:00:00August 10, 2025 | Clondalkin 2 vs Merrion 6 | 00:00:0012:00 am | Division 14 | Open 2025 | Tymon Park |
2025-08-16 00:00:00August 16, 2025 | Merrion 4 vs Rush 2 | 00:00:0012:00 am | Division 6 | Open 2025 | Anglesea Road |
2025-08-17 10:00:00August 17, 2025 | Merrion 5 vs Clontarf 4 | 10:00:0010:00 am | Division 12 | Open 2025 | Bird Avenue |
2025-08-17 12:30:00August 17, 2025 | Merrion 3 vs Knockharley 1 | 12:30:0012:30 pm | Division 4 | Open 2025 | Anglesea Road |
2025-08-19 00:00:00August 19, 2025 | Clontarf W2 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | Castle Avenue |
2025-08-19 00:00:00August 19, 2025 | North Kildare W1 vs Merrion W2 | 00:00:0012:00 am | SportsHub Division 2 | Women 2025 | The Maws 1 |
2025-08-23 10:00:00August 23, 2025 | County Cavan 1 vs Merrion 5 | 10:00:0010:00 am | Division 12 | Open 2025 | Ringcommons |
2025-08-24 00:00:00August 24, 2025 | Merrion 4 vs Adamstown 2 | 00:00:0012:00 am | Division 6 | Open 2025 | Anglesea Road |
2025-08-24 00:00:00August 24, 2025 | Merrion 6 vs Athlone 2 | 00:00:0012:00 am | Division 14 | Open 2025 | Bird Avenue |
2025-08-24 12:30:00August 24, 2025 | Laois 1 vs Merrion 3 | 12:30:0012:30 pm | Division 4 | Open 2025 | Stradbally |
2025-08-27 00:00:00August 27, 2025 | Merrion W3 vs Greystones W1 | 00:00:0012:00 am | SportsHub Division 4 | Women 2025 | Anglesea Road |
2025-08-30 00:00:00August 30, 2025 | Leinster 3 vs Merrion 4 | 00:00:0012:00 am | Division 6 | Open 2025 | Obervatory Lane |
2025-08-30 00:00:00August 30, 2025 | Merrion 6 vs Slieve Bloom 1 | 00:00:0012:00 am | Division 14 | Open 2025 | Anglesea Road |
2025-09-07 00:00:00September 7, 2025 | Merrion 4 vs Civil Service 3 | 00:00:0012:00 am | Division 6 | Open 2025 | Anglesea Road |
Social
Social Upcoming Fixtures