Open, Records

End of Year Records : Irish Senior Cup

As we come to the end of another season it is time to update the club records. The first of these we look at is the Irish Senior Cup.

Even though we only managed to get through one round of the competition in 2026, this has not impacted the club’s overall record in the competition. Merrion has played a total of 113 ISC matches over 43 seasons since the competition started in 1982. This is the most of any club in the competition, with only Waringstown [107] and Donemana [106] also playing over 100 games. The club has the fifth highest win ratio at 63.7% and the third highest in Leinster after Balbriggan and North County.

Club Seasons Years Played Won Lost Tied Win %
Balbriggan 2017 – 2026 7 19 13 6 0 68.4%
Waringstown 1983 – 2026 41 107 72 35 0 67.3%
Limavady 1982 – 2012 29 77 51 26 0 66.2%
North County 1991 – 2026 31 75 49 26 0 65.3%
Merrion 1982 – 2026 43 113 72 41 0 63.7%
North Down 1982 – 2026 42 99 61 38 0 61.6%
Lurgan 1982 – 2014 30 66 40 26 0 60.6%
Donemana 1982 – 2026 43 106 64 42 0 60.4%

Merrion did not reach the final stages of the ISC in 2026 so the only update is that Pembroke joins a number of other Leinster clubs [Merrion, Leinster, The Hills and Phoenix] with two ISC titles. These are all a distance behind North County with their 5 trophies. Merrion has the dubious honour of having taken part in more finals than any other Leinster club, but losing five of them.

Home advantage seems to make a difference and playing at Anglesea Road resulted in a win ratio of 72.6% against 56.8% in away games.

In terms of individual batting performances John Anderson is well ahead with 2712 runs scored for Merrion, followed by Dom Joyce with 1966. With the threshold set at 500 runs, four players average over 50 for Merrion. Anderson again leads the way with an average of 67.80.

Pos Name Mat Inns NO 100s 50s HS SR Ave Runs
1 J Anderson 52 50 10 8 16 178 89.21 67.80 2712
2 DI Joyce 74 69 10 3 13 127 74.63 33.32 1966
3 Ed Joyce 16 16 3 1 7 102* 58.91 55.62 723
4 K Beasley 32 28 4 1 3 136 60.61 28.21 677
5 S Modgill 13 13 2 2 5 115 85.01 61.36 675
6 S King 26 26 3 0 4 62 63.81 25.65 590
7 T Kane 27 23 0 1 4 107 77.14 25.09 577
8 B Ackland 30 29 1 1 1 123 67.86 20.43 572
9 D Poder 39 32 6 0 1 91 69.04 20.62 536
10 G Joyce 24 23 2 1 3 141 50.10 24.76 520
11 S Doheny 11 11 1 2 2 146 104.77 50.50 505

Six players feature in the Merrion ISC bowling figures with more than 30 wickets each. Damian Poder heads the table with 48 wickets and also at the lowest average of 20.50.

Pos Name Mat Overs Balls Runs BBI Ave Econ 5WI Wkts
1 D Poder 39 238.0 1428 984 5/14 20.50 4.13 1 48
2 A Fleming 34 239.3 1437 959 5/30 21.31 4.00 2 45
3 DI Joyce 74 235.2 1412 1073 4/7 22.83 4.56 0 47
4 T Kane 27 214.3 1287 953 4/15 25.08 4.44 0 38
5 J Anderson 52 183.5 1103 917 3/32 26.20 4.99 0 35
6 T Stanton 32 246.0 1476 1001 4/34 27.05 4.07 0 37

Finally, the all-rounder category based on one point per run and 20 for a wicket or dismissal by a wicket keeper. The qualifying mark is 1000 points with a minimum of 25 wickets / dismissals and 500 runs.

Pos Name Mat Runs Wkts Keeper

 Dismiss

Bat Pts Bowl / Keep  Pts Total Pts
1 J Anderson 52 2712 35 0 2712 700 3412
2 DI Joyce 74 1966 47 0 1966 940 2906
3 D Poder 39 536 48 0 536 960 1496
4 K Beasley 32 677 0 37 677 740 1417
5 T Kane 27 577 38 0 577 760 1337
6 B Ackland 30 572 9 16 572 500 1072

 

 

 

Leave a Reply