BATSMEN
Runs were hard to come by in June with only four players making over 100. Topping the list, and not for the first time, John Anderson is way out in front with 172 at an average of 86. The outstanding individual performance was Anderson’s 124* against Balbriggan in the Premier League.
Name | Mts | Inns | NOs | Runs | HS | Average | SR | 50/100 |
John Anderson | 3 | 3 | 1 | 172 | 124* | 86.00 | 107.50 | 0/1 |
Sean Stanton | 5 | 5 | 0 | 133 | 77 | 26.60 | 53.85 | 1/0 |
Harikrishna Ramasetty | 3 | 3 | 0 | 110 | 77 | 36.67 | 90.59 | 1/0 |
Jack Carty | 4 | 4 | 0 | 103 | 42 | 25.75 | 85.12 | 0/0 |
BOWLERS
On the bowling front, no fewer than seven players took 5 wickets or more. A single performance propelled Kilian O’Flynn to the top of the bowling leader board. His 5/15 in six overs came against Rush 3rds in Bird Avenue on 11th June. It is his best bowling performance [and only five-wicket haul] in Open Competitions. Also worth noting are the Dijkstra brothers Seb and Isaac who both qualified for the bowling table.
Name | Mts | Overs | Runs | Wickets | BBI | Average | Econ | 5WI |
Tom Stanton | 5 | 48 | 161 | 8 | 3-19 | 20.13 | 3.35 | 0 |
Amish Sidhu | 5 | 43.5 | 214 | 7 | 3-47 | 30.57 | 4.88 | 0 |
Sebastian Dijkstra | 3 | 22 | 92 | 6 | 4-31 | 15.33 | 4.18 | 0 |
Himanshu Sharma | 2 | 18 | 73 | 6 | 5-26 | 12.17 | 4.06 | 1 |
Hugh Kennedy | 5 | 26 | 152 | 6 | 3-35 | 25.33 | 5.85 | 0 |
Killian O’Flynn | 1 | 6 | 15 | 5 | 5-15 | 3.00 | 2.50 | 1 |
Isaac Dijkstra | 3 | 25.1 | 106 | 5 | 3-45 | 21.20 | 4.21 | 0 |
Sean Stanton | 5 | 26 | 120 | 4 | 3-35 | 30.00 | 4.62 | 0 |
ALL-ROUNDERS
With bowlers dominating the averages in June, only three players qualified for the all-rounder category [150 points with at least 25% from batting and bowling]. Sean Stanton amassed 213 points [the only player with 200 points for the month].
Name | Mts | Runs | Wickets | Points | Bat / Bowl |
Sean Stanton | 5 | 133 | 4 | 213 | 62% / 38% |
Jack Carty | 4 | 103 | 3 | 163 | 63% / 37% |
Oisín Bhoja | 2 | 94 | 3 | 154 | 61% / 39% |
In all 52 players turned out for Merrion in league fixtures in June. Across the teams, 11 games [excluding t20s] were played with Merrion winning six.