Twenty three players turned out for the 1st XI in 2022. In all there were 21 matches [excluding Alan Murray and Irish Senior Cup] that count towards the averages. Three players, Amish Sidhu, Muhammed Sinan and Swapnil Modgill, played in all 21 matches.
Jack Carty led the way in the batting with 573 runs at an average of 35.8. Top of the averages, however, was once again John Anderson with 405 runs at an average of 50.63. The third major contributor was Stephen Doheny with 406 runs and an average of 45.1
Name | Matches | Inns | NOs | HS | 50s/100 | Ave | SR | Runs |
Jack Carty | 19 | 18 | 2 | 82* | 4 | 35.81 | 72.26 | 573 |
Stephen Doheny | 12 | 11 | 2 | 87 | 5 | 45.11 | 70.36 | 406 |
John Anderson | 13 | 11 | 3 | 124* | 2/1 | 50.63 | 83.51 | 405 |
Swapnil Modgill | 21 | 19 | 2 | 51* | 1 | 21.29 | 77.68 | 362 |
Franco Marais | 12 | 11 | 1 | 59 | 2 | 32.10 | 56.22 | 321 |
Sean Stanton | 18 | 15 | 2 | 77 | 1 | 24.62 | 54.79 | 320 |
Michael Lewis | 16 | 15 | 0 | 37 | 0 | 17.80 | 66.25 | 267 |
Muhammed Sinan | 21 | 16 | 4 | 31 | 0 | 14.08 | 57.68 | 169 |
Dominick Joyce | 15 | 12 | 0 | 73 | 1 | 13.17 | 61.48 | 158 |
Amish Sidhu | 21 | 15 | 5 | 30* | 0 | 11.50 | 64.97 | 115 |
Daniel Forkin | 10 | 5 | 2 | 28* | 0 | 25.00 | 48.70 | 75 |
Tom Stanton | 19 | 9 | 5 | 21* | 0 | 16.25 | 59.09 | 65 |
Niranjan Shankar | 5 | 3 | 1 | 51* | 1 | 31.00 | 60.78 | 62 |
Max Sorensen | 4 | 4 | 0 | 13 | 0 | 12.00 | 73.85 | 48 |
Peter Forkin | 2 | 2 | 1 | 24 | 0 | 33.00 | 60.00 | 33 |
Chirag Poddar | 3 | 2 | 0 | 16 | 0 | 11.50 | 69.70 | 23 |
Rohit Pahuja | 1 | 1 | 0 | 11 | 0 | 11.00 | 64.71 | 11 |
Hugh Kennedy | 14 | 4 | 3 | 4* | 0 | 8.00 | 53.33 | 8 |
Grant Glutz | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Charl Malan | 2 | 0 | 0 | 0 | 0 | – | – | 0 |
Max Neville | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
John O’Hara | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
Overall the batting card looks quite positive with seven players scoring over 250 runs and nine achieving averages of over 20. Nobody managed a scoring rate of a run a ball or better and there was only one century.
In career terms both John Anderson and Dom Joyce added to their aggregate batting score with the former moving up three places in the all-time batting leader board from 27th to 24th. John still needs 1,157 runs to reach the coveted 10,000 run threshold and join an elite group of only 13 players since the Leinster Senior League started in 1919.
On the bowling front, Amish Sidhu was way out in front with 43 wickets at an average of 15.6. He also topped the Leinster Senior [D1] Bowling Averages. 15 players shared the 882 overs that were bowled by Merrion during the season, with 14 of these getting one wicket or more. Perhaps it is worth noting that only Amish of the main bowlers had an average below 20. He was also the only bowler to take five wickets in a match. Four bowlers got 20 wickets or more. Of the main bowlers three went for fewer than 4 runs per over, with the most economic being skipper Tom Stanton at 3.42 runs per over.
Name | Mts | Overs | Runs | 5WI | BBI | Average | Econ | Wickets |
Amish Sidhu | 21 | 178.4 | 671 | 1 | 6-15 | 15.60 | 3.76 | 43 |
Tom Stanton | 19 | 150 | 513 | 0 | 4-21 | 21.38 | 3.42 | 24 |
Jack Carty | 19 | 106 | 497 | 0 | 4-19 | 22.59 | 4.69 | 22 |
Muhammed Sinan | 21 | 144.2 | 576 | 0 | 2-12 | 26.18 | 3.99 | 22 |
Hugh Kennedy | 14 | 83 | 408 | 0 | 3-35 | 31.38 | 4.92 | 13 |
Sean Stanton | 18 | 61.5 | 294 | 0 | 3-35 | 24.50 | 4.75 | 12 |
Daniel Forkin | 10 | 58.3 | 260 | 0 | 2-14 | 37.14 | 4.44 | 7 |
Swapnil Modgill | 21 | 26 | 114 | 0 | 2-12 | 19.00 | 4.38 | 6 |
Max Sorensen | 4 | 23.3 | 108 | 0 | 2-19 | 21.60 | 4.60 | 5 |
Niranjan Shankar | 5 | 21 | 87 | 0 | 3-29 | 21.75 | 4.14 | 4 |
Charl Malan | 2 | 9 | 20 | 0 | 2-14 | 10.00 | 2.22 | 2 |
Max Neville | 1 | 7 | 34 | 0 | 2-34 | 17.00 | 4.86 | 2 |
Peter Forkin | 2 | 12.2 | 62 | 0 | 1-51 | 62.00 | 5.03 | 1 |
John Anderson | 13 | 3 | 15 | 0 | 0-15 | – | 5.00 | 0 |
Max Sorensen is 19th in the Leinster Senior Table for modern [era of bowling restrictions] bowlers and has increased his overall haul of wickets to 273.
This year the all-rounder category looks a little sparse. Jack Carty led the way with over 1000 points, [one per run and twenty per wicket] with a 57/43 balance between runs and wickets. Next comes Sean Stanton with 560 points with a similar batting to bowling ratio. Stephen Doheny achieved 760 points behind the stumps with a ratio of batting to dismissals of 56/44. But beyond that players made their mark either with the ball or the bat but not both.
The final category is fielding and here two players took 10 or more catches, Swapnil Modgill [11] and Tom Stanton [10]. Jack Carty was the run out king with four victims.