Team and individual performances to the first weekend in June for the club are set out below.
Leading the way in team performances is the 2nd XI with eight wins out of eight matches. This includes four league wins, three in the Villain T20 and a win in the first round of the Senior II Cup.
The 4th XI are also unbeaten in the league. The 1st XI have won three games out of five, with a win in the Irish Senior Cup and a loss in the Leinster Senior Cup to go with their Premier League results.
The full league tables for Merrion teams are set out below.
Open Competitions [Start June] | |||||||
Competition | Team | P | W | L | NR | Points | Position |
Premier | 1st XI | 3 | 2 | 1 | 0 | 54 | 2 |
D3 [Premier II] | 2nd XI | 4 | 4 | 0 | 0 | 90 | 1 |
D4 | 3rd XI | 2 | 1 | 1 | 0 | 22 | 6 |
D7 | 4th XI | 2 | 2 | 0 | 0 | 44 | 3 |
D11 | 5th XI | 5 | 2 | 3 | 0 | 53 | 5 |
D14 | 6th XI | 2 | 1 | 1 | 0 | 25 | 6 |
D20 | 7th XI | 2 | 1 | 0 | 1* | 35.5 | 4 |
*Tied |
The T20 results today are as follows.
Open T20 Competitions [Start June] | |||||
Competition | Team | P | W | L | NR |
Alan Murray Cup | 1st XI | 0 | 0 | 0 | 0 |
Tillain Cup | 2nd XI | 3 | 3 | 0 | 0 |
YMCA Salver | 3rd XI | 2 | 0 | 2 | 0 |
Middle Cup | 4th XI | 3 | 1 | 1 | 1 |
Intermediate Cup | 5th XI | 1 | 1 | 0 | 0 |
Russell Court | 6th XI | 2 | 1 | 1 | 0 |
Adamstown | 7th XI | 1 | 0 | 1 | 0 |
It is too early in the season to read too much into the individual performances as the number of games played varies greatly between players. But some early season performers have are included in the batting and bowling averages for the club and in the all-rounder [points based] tables.
Batting Averages [min 150 runs] | ||||||
Matches | Inns | Runs | 50/100 | HS | Ave | |
Swapnil Modgill | 4 | 4 | 214 | 0/3 | 84 | 71.33 |
Sean Stanton | 9 | 9 | 286 | 0/2 | 70* | 47.67 |
Chirag Poddar | 6 | 6 | 150 | 0/1 | 68* | 30.00 |
Chetan Suttraway | 9 | 8 | 159 | 0/1 | 71 | 26.50 |
Franco Marais | 8 | 7 | 181 | 0/1 | 57 | 25.86 |
Yash Venkata | 8 | 8 | 174 | 0/1 | 79 | 21.75 |
Bowling Averages [min 10 wickets] | |||||||
Matches | Overs | Wkt | Runs A | BB | Econ | Ave | |
Vishal Singh | 4 | 27 | 10 | 99 | 4/21 | 3.67 | 9.90 |
Vbicky Delwani | 8 | 27 | 11 | 127 | 4/4 | 4.70 | 11.55 |
Melvin Devaraj | 8 | 54.3 | 14 | 180 | 3/19 | 3.31 | 12.86 |
Seb Dijksrta | 9 | 38.1 | 12 | 169 | 4/16 | 4.44 | 14.08 |
Daniel Forkin | 8 | 37 | 11 | 158 | 4/32 | 4.27 | 14.36 |
Chetan Suttraway | 9 | 45.5 | 12 | 240 | 3/19 | 5.27 | 20.00 |
Peter Forkin | 9 | 51 | 10 | 203 | 3/36 | 3.98 | 20.30 |
Points per match [min total 200] | ||||||
Matches | Runs | Wkts | Field | Points | Ave | |
Sean Stanton | 9 | 286 | 2 | 4 | 356 | 39.56 |
Chetan Suttraway | 9 | 159 | 12 | 2 | 299 | 33.22 |
Swapnil Modgill | 4 | 214 | 3 | 3 | 274 | 68.50 |
Daniel forkin | 8 | 143 | 11 | 2 | 273 | 34.13 |
Franco Marais | 8 | 181 | 0 | 8 | 261 | 32.63 |
Andrew Doheny | 6 | 148 | 8 | 3 | 258 | 43.00 |
Rishabh Sharma | 8 | 167 | 8 | 0 | 247 | 30.88 |
Vicky Dalwani | 8 | 64 | 11 | 3 | 234 | 29.25 |
Yash Venkata | 8 | 174 | 1 | 4 | 234 | 29.25 |
Melvin Devaraj | 8 | 19 | 14 | 6 | 229 | 28.63 |
Peter Forkin | 9 | 86 | 10 | 3 | 226 | 25.11 |
Chirag Poddar | 6 | 150 | 0 | 5 | 210 | 35.00 |
Results have not been posted for the Womens Competitions. We will put up tables and averages when available.