A busy weekend ahead with both the Open and Womens 1st XI reaching the finals of their respective T20 competitions.
Last week the women booked their place in the Spring Coatings Senior Cup final with a very exciting win over favourites Leinster. On Sunday the 1st XI secured their place in the Sports Hub Senior League Final in a tense match against North County at Anglesea Road. Both finals are to be played in Pembroke [Sydney Parade].
The path to the final by the 1st XI was not an easy one. In a very competitive section three teams – Merrion, Pembroke and Balbriggan – all ended up with the same number of wins, but Merrion went through on Bonus Points.
Sixteen players have contributed to getting Merrion to the final. On the batting front four players have scored more than 100 runs with John Anderson leading the way with 248.
Name | Mts | Inns | NOs | Runs | HS | Ave | SR |
John Anderson | 7 | 7 | 1 | 248 | 93 | 41.33 | 122.17 |
Michael Lewis | 7 | 7 | 0 | 181 | 45 | 25.86 | 123.13 |
Max Sorensen | 7 | 7 | 0 | 113 | 31 | 16.14 | 148.68 |
Jack Carty | 5 | 5 | 0 | 106 | 54 | 21.2 | 119.1 |
On the bowling front, captain Tom Stanton and James Hitchcock share the highest number of wickets, eleven each. But T20 cricket is also about the scoring rate. Five players have bowled more than 10 overs.
Name | Mts | Overs | Runs | Wks | BBI | Ave | Econ |
Tom Stanton | 7 | 23.5 | 122 | 11 | 4-8 | 11.09 | 5.12 |
Amish Sidhu | 7 | 27 | 147 | 6 | 2-12 | 24.5 | 5.44 |
James Hitchcock | 7 | 24 | 141 | 11 | 5-8 | 12.82 | 5.88 |
Max Sorensen | 7 | 11 | 65 | 2 | 2-15 | 32.5 | 5.91 |
Hugh Kennedy | 6 | 20 | 137 | 9 | 3-14 | 15.22 | 6.85 |
The Women’s 1st XI have relied heavily in the batting on their four current internationals and Cecelia Joyce in T20 matches this year. Leah Paul has led from the front with 142 runs at an average close to 50. But overall it has been very much of a combined effort from the top order.
Name | Mts | Inns | NOs | Runs | HS | Average | SR |
Leah Paul | 5 | 4 | 1 | 142 | 42 | 47.33 | |
Rachel Delaney | 5 | 3 | 1 | 74 | 46* | 37.00 | 124.32 |
Rebecca Stokell | 4 | 3 | 0 | 81 | 38 | 27.00 | 64.00 |
Cecelia Joyce | 4 | 2 | 0 | 54 | 34 | 27.00 | |
Celeste Raack | 5 | 3 | 1 | 48 | 28* | 24.00 | 46.15 |
Wickets have been more difficult to come by [which is very common in women’s cricket generally]. Six bowlers have been used in all.
Name | Mts | Overs | Runs | Wickets | BBI | Average | Econ |
Sadhbh Breslin | 3 | 11 | 78 | 5 | 3-20 | 15.60 | 7.09 |
Rachel Delaney | 5 | 18.1 | 123 | 5 | 2-25 | 24.60 | 6.77 |
Niamh MacNulty | 4 | 12 | 72 | 3 | 2-16 | 24.00 | 6.00 |
Julianne Morrissey | 4 | 14 | 84 | 1 | 1-17 | 84.00 | 6.00 |
Leah Paul | 5 | 19 | 96 | 7 | 3-27 | 13.71 | 5.05 |
Celeste Raack | 5 | 17 | 130 | 2 | 2-18 | 65.00 | 7.65 |
The Womens Senior Final takes place on Friday [17.00] in Sydney Parade v Pembroke
The Open Senior Final takes place on Saturday [14.00] in Sydney Parade v YMCA