The Leinster Senior Career Records covering the past 101 years have been complied and 14 Merrion players feature in the main records. Seven players, headed by Simon Curley who comes in at number 18 in the all time records, have scored 5000 or more runs, four players have taken 500 or more wickets led by Rollie Shortt. And Simon Curley again heads up the list of eight Merrion players who have reached the threshold of 10,000 all-rounder points [from batting and bowling].
NAME | CAREER | M | I | NO | HS | 100 | 50 | AVE | TOTAL | |
18 | SA.Curley | 1934-1966 | 369 | 353 | 29 | 175 | 8 | 59 | 29.35 | 9,510 |
27 | DI.Joyce | 1996-2019 | 342 | 316 | 30 | 197 | 11 | 37 | 28.52 | 8,158 |
28 | J.Anderson | 2005-2019 | 202 | 196 | 42 | 185 | 17 | 51 | 52.28 | 8,051 |
34 | S Parkinson | 1963-1989 | 430 | 411 | 47 | 86 | 0 | 29 | 21.12 | 7,689 |
41 | EW.Lewis | 1967-1994 | 351 | 341 | 33 | 90 | 0 | 32 | 23.32 | 7,183 |
50 | KC Dempsey | 1932-1950 | 335 | 331 | 10 | 111 | 2 | 33 | 20.90 | 6,711 |
76 | B Curley | 1952-1979 | 362 | 346 | 40 | 87 | 0 | 21 | 18.51 | 5,665 |
No. | NAME | CAREER | M | WKTS | RUNS | BB | 5W INNs | AVGE. | ||
18 | RH.Shortt | 1922-1956 | 283 | 719 | 9,889 | 8/18 | 56 | 13.75 | ||
19 | CG.Mara | 1935-1960 | 313 | 699 | 10,245 | 9/52 | 42 | 14.65 | ||
30 | R.Bernstein | 1958-1986 | 226 | 547 | 7,444 | 8/22 | 37 | 13.60 | ||
32 | CJ.Little | 1926-1958 | 260 | 516 | 7,897 | 8/33 | 29 | 15.30 | ||
Rank | Full Name | Career | Matches | Runs | Wickets | Points | ||||
20 | Simon Curley | 1934-1966 | 369 | 9,510 | 356 | 16,630 | ||||
31 | Cecil Little | 1926-1958 | 260 | 4,421 | 516 | 14,741 | ||||
42 | John Anderson | 2005-2019 | 202 | 8,051 | 241 | 12,871 | ||||
43 | Dom Joyce | 1996-2019 | 342 | 8,158 | 209 | 12,338 | ||||
44 | Joe Morrissey | 1993-2019 | 347 | 3,535 | 432 | 12,175 | ||||
55 | Eddie Lewis | 1967-1994 | 351 | 7,183 | 187 | 10,923 | ||||
59 | Robbie Stanton | 1979-1994 | 394 | 4,637 | 300 | 10,637 | ||||
63 | Damian Poder | 1997-2015 | 258 | 3,907 | 310 | 10,107 |
In the updated ‘restricted overs’ bowlers category, threshold 250 wickets, only one person who has played for Merrion throughout and made it into the records, Damian Poder. But he is joined there by Max Sorensen, David Langford-Smith and Joe Morrissey who have all played for Merrion at some point in their career.
The full Leinster Career Averages can be viewed here.