homepage, News

Womens Senior Averages 2023

Congratulations to Síbha Bhoja who has just been announced as the winner of the Harrison Cup for topping the Senior Bowling averages in Leinster for 2023. In what is in effect only her second year as a senior player [leaving aside a single game in 2021] Sibha’s achievement is remarkable. She took 18 wickets at an average of 7.94. Merrion’s  W1 captain, Celeste Raack, came in third in the averages with 14 wickets at an average of 17.79.

Womens Senior [T20] Bowling Averages for 2023
# Name Last Team Mts Overs Runs 5WI BBI Average Econ Wickets
1 Síbha Bhoja Merrion W1 8 25.4 143 0  4-19 7.94 5.57 18
2 Ava Canning Leinster W1 8 31 134 0  3-10 9.57 4.32 14
3 Celeste Raack Merrion W1 13 45.3 249 0  4-14 17.79 5.47 14
4 Alice Walsh Clontarf W1 8 23 138 0  4-16 10.62 6 13
5 Sinead Thomson Clontarf W1 10 38 141 0  3-11 11.75 3.71 12
6 Zoe Bell Pembroke W1 14 38 285 0  3-15 25.91 7.5 11
7 Aimee Maguire The Hills W1 9 27.5 212 0  4-26 19.27 7.62 11
8 Christina Coulter Reilly Clontarf W1 12 31.3 181 0  2-6 18.1 5.75 10
9 Freya Sargent Clontarf W1 9 32.2 176 0  3-29 17.6 5.44 10

On the batting front Polly Inglis tops the averages but because she is an overseas player is not eligible for the individual awards. Despite only being available for a limited number of the games, Leah Paul also appears in the top ten of the Leinster averages with 255 runs at an average of 85.

Womens Senior [T20] Batting Averages for 2023
# Name Last Team Mts Inns NOs HS 100s 50s Runs Average
1 Polly Inglis Merrion W1 12 12 4 124* 2 3 630 78.75
2 Robyn Searle Clontarf W1 13 13 5 90* 0 5 573 71.63
3 Mary-Anne Musonda The Hills W1 12 12 4 100* 1 5 521 65.13
4 Clare Shillington Pembroke W1 12 11 3 145* 2 3 520 65.00
5 Christina Coulter Reilly Clontarf W1 12 12 0 104 1 3 440 36.67
6 Bella Armstrong Malahide W1 13 13 2 102* 1 2 436 39.64
7 Tahlia Dunne The Hills W1 12 12 2 92 0 4 403 40.30
8 Mary Waldron Pembroke W1 11 10 4 81* 0 3 336 56.00
9 Leah Paul Merrion W1 7 6 3 77 0 2 255 85.00

Leave a Reply