On Saturday, in a brilliant spell of bowling, James Hitchcock took five wickets for 8 runs in his four overs against North Kildare. This propels him into the top ten in terms of bowling performances in senior T20 competitions [used to be called the Alan Murray] since 2011 [records only kept since then].
The full table is as follows
Senior T20 Competitions [Alan Murray] | ||||||
1 | Terry Richardson | North County | The Hills 2 | 17-Jul-11 | Inch | 6-4 |
2 | Brenton Parchment | North County | The Hills | 25-Jun-15 | The Vineyard | 6-8 |
3 | Pat Collins | Railway Union | Leinster | 22-Jul-14 | Park Avenue | 6-11 |
4 | Anees Ahmad | North Kildare | Phoenix | 22-Aug-20 | Phoenix | 6-16 |
5 | Alex Neary | Rush | Railway Union | 16-Jun-18 | Kenure | 6-21 |
6 | Mark Dwyer | The Hills | Clontarf | 01-Jul-14 | Castle Avenue | 6-23 |
7 | Joey Carroll | Leinster | Malahide | 24-Jun-17 | Malahide 1 | 5-6 |
8 | Simi Singh | YMCA | Pembroke | 17-Jul-12 | Claremont Road | 5-7 |
9 | James Hitchcock | Merrion | North Kildare | 20/06/2021 | Anglesea Road | 5-8 |
10 | Hamid Shah | The Hills | YMCA | 18-Jul-17 | The Vineyard | 5-9 |
The photo is from the first game of the season v Balbriggan curtesy of Cricket Leinster