homepage, Open

Mid Season Averages [Open Competitions]

Photo of Hugh Kennedy [6/34] with his best ever bowling performance for the 2nd XI in their SF Cup Win over Pembroke. Jan Dijkstra [61*] helped secure the win with an unbeaten maiden half-century for the IIs.

————–

The batting and bowling averages up to the start of July are set out below. These cover league and cup matches, but not T20s or Irish Senior Cup.

Seb Dijkstra leads the Merrion averages [qualification 200 runs] with two familiar names alongside him

# Name Mts Inns NOs HS 100s / 50s Runs Average
1 Sebastian Dijkstra 10 10 2 62 0 / 3 310 38.75
2 Swapnil Modgill 10 10 1 140 1 / 1 319 35.44
3 John Anderson 9 9 1 82 0 / 3 274 34.25

Only one Merrion player features in the Leinster averages dominated by overseas players. Rajwardhan Undre, recently transferred from Cork County, qualifies but of course most of his runs were not scored for Merrion.

# Name Last Team Mts Inns NOs HS 100s 50s Runs Average
1 Jeremy Martins Malahide 9 9 3 84 0 6 471 78.50
2 Lochie Hardy North County 11 11 1 134 3 1 613 61.30
3 Jordan Hollard Balbriggan 11 10 4 119* 1 2 361 60.17
4 Abhay Tipnis Railway Union 11 9 2 96 0 3 421 60.14
5 Hayden Hamilton Railway Union 8 6 1 62 0 4 296 59.20
6 Josh Hartill Cork County 9 9 1 133 1 3 445 55.63
7 Hedayat ullah Khogiani Civil Service 10 9 3 101* 1 1 323 53.83
8 David Delany Clontarf 5 5 0 172 1 1 269 53.80
9 Addison Sherriff Pembroke 13 11 1 106 1 5 496 49.60
10 Rajwardhan Undre Merrion 7 7 0 136 2 0 341 48.71
On the bowling front [min 10 wickets] Andrew Doheny leads the averages with Corne Botha taking the most wickets.
Name Last Team Mts Overs Wickets Runs 5WI BBI Econ Average
1 Andrew Doheny Merrion 8 34 13 165 0  3-10 4.74 12.69
2 Cornelius Botha Merrion 10 71 21 320 2  5-26 4.5 15.24
3 Mikey O’Reilly Merrion 8 60 13 223 0  4-32 3.68 17.15
4 Peter Forkin Merrion 7 40 10 211 0  4-55 5.28 21.1
Corne is the only Merrion player to appear in the bowling averages, where the minimum threshold is 20 wickets
# Name Last Team Mts Overs Wickets Runs 5WI BBI Econ Average
1 Ashil Prakash Railway Union 11 55 22 228 1  7-18 4.12 10.36
2 Addison Sherriff Pembroke 13 81 27 323 2  6-35 3.98 11.96
3 Jordan Hollard Balbriggan 11 78 24 351 2  5-23 4.45 14.63
4 Jai Moondra Leinster 10 69 22 322 0  3-4 4.64 14.64
5 Cornelius Botha Merrion 10 71 21 320 2  5-26 4.5 15.24
6 Sebastian De Oliveira Balbriggan 10 72 22 345 0  4-50 4.79 15.68
7 Byron McDonough Pembroke 12 81 21 368 0  4-55 4.51 17.52
8 Alan Joseph Mathew North County 11 85 20 435 0  3-16 5.07 21.75
Addison Sherriff, Jeremy Martins and Jordan Holland are the leading all rounders.
The club averages [all teams] sees Ollie Molins, Chetan Suttraway and Daniel Forkin appear on the batting  list and Shaheer Sultan and Sam Casey on the bowling.
Oliver Molins Merrion 2 14 13 2
81*
0 1 279 25.36
Chetan Suttraway Merrion 5 11 11 3
80
0 2 200 25
Daniel Forkin Merrion 2 11 11 0
100
1 1 245 22.27
Last Team Mts Overs Balls Maids Wickets Runs 5WI BBI Econ Average
Peter Forkin Merrion 2 12 79 478 9 27 313 2  5-15 3.93 11.59
Andrew Doheny Merrion 1 12 48 293 5 19 231 0  3-10 4.73 12.16
Shaheer Sultan Merrion 3 12 40 245 2 15 199 1  5-31 4.87 13.27
Cornelius Botha Merrion 1 10 71 427 6 21 320 2  5-26 4.50 15.24
Sam Casey Merrion 3 13 74 445 4 20 353 0  4-31 4.76 17.65

Leave a Reply