Based on the total number of runs scored for Merrion in Senior Cricket, the following occupy the top ten places on the Honours Board. The only change since last season is that John Anderson has moved closer to the top of the ranking and is now just under 1,200 runs behind Simon Curley.
Full Name | Debut | Last | Matches | Innings | NO | HS | Fifties | Hundreds | Total | Average |
Simon Curley | 1934 | 1966 | 369 | 353 | 29 | 175 | 59 | 7 | 9510 | 29.35 |
John Anderson | 2008 | 2024 | 212 | 203 | 45 | 185 | 56 | 17 | 8319 | 52.65 |
Dominick Joyce | 1996 | 2023 | 343 | 311 | 33 | 197 | 37 | 10 | 7738 | 27.83 |
Eddie Lewis | 1967 | 1994 | 351 | 341 | 33 | 90 | 32 | 7183 | 23.32 | |
Brendan Curley | 1952 | 1979 | 362 | 346 | 40 | 87 | 21 | 5665 | 18.51 | |
PH Waldron | 1936 | 1953 | 216 | 206 | 26 | 111 | 32 | 4 | 4994 | 27.74 |
Kade Beasley | 2000 | 2014 | 220 | 206 | 20 | 125 | 29 | 2 | 4920 | 26.45 |
Robbie Stanton | 1979 | 2006 | 394 | 340 | 77 | 91 | 17 | 4637 | 17.63 | |
Gus Joyce | 1990 | 2011 | 199 | 191 | 18 | 191* | 25 | 4 | 4499 | 26.01 |
Cecil Little | 1926 | 1958 | 260 | 233 | 33 | 108 | 19 | 4 | 4421 | 22.11 |
With no current Merrion player other than John Anderson having scored more than 2,500 runs it will be some time before someone new breaks into the ranking.
While it is difficult to compare averages from different periods, there are eleven players have an average over 30, with a minimum threshold of 1000 runs. It is perhaps interesting to note that the only player on the list that came through the Merrion youth system is Ben Ackland, who is ranked 11th. Over half the players were at least at one time professional players.
Full Name | Debut | Last | Matches | Innings | NO | HS | Fifties | Hundreds | Total | Average |
Brad Spanner | 1999 | 2002 | 83 | 78 | 16 | 204 | 18 | 12 | 3722 | 60.03 |
Chris Torrisi | 2000 | 2001 | 38 | 38 | 6 | 157* | 13 | 5 | 1882 | 58.81 |
John Anderson | 2008 | 2024 | 212 | 203 | 45 | 185 | 56 | 17 | 8319 | 52.65 |
Brett Thompson | 2013 | 2014 | 29 | 28 | 5 | 121 | 10 | 2 | 1152 | 50.09 |
PA Thornton | 1927 | 1930 | 33 | 33 | 6 | 131 | 5 | 3 | 1096 | 40.59 |
David Robinson | 1980 | 1981 | 41 | 41 | 2 | 133 | 10 | 3 | 1522 | 39.03 |
Stephen Doheny | 2021 | 2024 | 39 | 37 | 4 | 128 | 8 | 4 | 1264 | 38.30 |
Jack Carty | 2018 | 2023 | 56 | 51 | 4 | 93 | 12 | 0 | 1519 | 32.32 |
Brett Saxon | 1995 | 1999 | 47 | 47 | 0 | 137 | 9 | 2 | 1472 | 31.32 |
Swapnil Modgill | 2022 | 2024 | 46 | 44 | 4 | 86 | 8 | 0 | 1243 | 31.08 |
Ben Ackland | 2005 | 2014 | 82 | 80 | 7 | 170 | 16 | 1 | 2232 | 30.58 |
If we include the Irish Senior Cup, John Anderson’s batting average goes up to 55.49, after 17 seasons with Merrion. Kipling