A little later than expected, we set out the Senior averages for the Merrion 1st XI going into the second half of the season and the Premier League. In the 27 years since the advent of promotion and relegation within Senior Cricket in 1993, Merrion has been in the Premier League on 17 occasions.
Before the start of the 2021 season Merrion had played 1553 Senior matches stretching back to 1927, with a win ratio of 46.65% [excluding draws, ties and abandoned games]. Merrion has secured a small advantage from playing in Anglesea Road [50.64%], with a 8 point difference between home and away win ratios.
The senior player averages cover matches in the top two Divisions of Open Competitions, now called Premier League and Championship, as well as the now defunct Leinster Senior Cup and various 50 over League Cup formats. They do not include matches from the Irish Senior Cup or T20 competitions.
Name | Debut | Matches | Inns | Not Out | HS | Runs | Bat Ave |
Tom Stanton [C] | 2013 | 104 | 57 | 26 | 43 | 467 | 15.06 |
John Anderson | 2005 | 202 | 196 | 42 | 185 | 8051 | 52.28 |
Jack Carty | 2018 | 17 | 13 | 2 | 79 | 432 | 39.27 |
Stephen Doheny | 2012 | 83 | 81 | 5 | 142 | 3043 | 40.04 |
James Hitchcock | 2018 | 9 | 5 | 1 | 40 | 101 | 25.25 |
Dom Joyce | 1996 | 342 | 316 | 30 | 197 | 8158 | 28.52 |
Ed Joyce | 1995 | 87 | 84 | 10 | 111 | 2248 | 30.38 |
Hugh Kennedy | 2012 | 44 | 31 | 13 | 41 | 147 | 8.17 |
Michael Lewis | 2015 | 73 | 64 | 10 | 114 | 1332 | 24.67 |
Amish Sidhu | 2019 | 17 | 11 | 0 | 38 | 143 | 13 |
Max Sorensen | 2007 | 183 | 164 | 24 | 120 | 4708 | 33.63 |
Sean Stanton | 2017 | 43 | 18 | 3 | 54 | 163 | 10.87 |
Name | Matches | Overs | BB | Runs Ag | Wicket | Econ | Ave |
Tom Stanton [C] | 104 | 764 | 5/37 | 3000 | 135 | 3.92 | 22.22 |
John Anderson | 202 | 1140 | 5/4 | 4782 | 241 | 4.19 | 19.84 |
Jack Carty | 17 | 97 | 415 | 13 | 4.28 | 31.92 | |
Stephen Doheny | 83 | 185 | 5/50 | 1218 | 34 | 6.56 | 35.82 |
James Hitchcock | 9 | 6 | 36 | 0 | 6 | ||
Dom Joyce | 342 | 837 | 7/66 | 4730 | 209 | 5.65 | 22.63 |
Ed Joyce | 87 | 380 | 5/34 | 1214 | 66 | 3.19 | 18.39 |
Hugh Kennedy | 44 | 216 | 5/38 | 1060 | 39 | 4.89 | 27.18 |
Michael Lewis | 73 | 6 | 42 | 1 | 7 | 42 | |
Amish Sidhu | 17 | 128 | 6/33 | 432 | 30 | 3.36 | 14.4 |
Max Sorensen | 183 | 1212 | 6/5 | 4950 | 261 | 4.08 | 18.97 |
Sean Stanton | 43 | 163 | 823 | 31 | 5.02 | 26.55 |
A few points of note. This is Dom Joyce’s 25th season playing for Merrion. He has played a total of 311 matches [the full senior records include games for Dublin University], scored 10 centuries and 36 fifties. His total number of runs scored for Merrion is 7,420 which means that he needs 80 runs to reach the 7,500 milestone. He is already the second most proficient batsman for Merrion in senior cricket.
John Anderson has played 167 matches for Merrion and scored 6,593 runs. He needs another 590 runs to overtake Eddie Lewis to become the third highest run scorer for Merrion. Of the players who have scored more than 5,000 runs for Merrion, he has comfortably the highest average.
In terms of the overall Leinster Career records Dom with 8158 stands 27th in the all time batting table. John is just over a 100 runs behind in the next place. Dom needs 130 runs to move above Gerry Murphy [opening bat and wicket keeper for Phoenix from its strong teams of the 1970s / 1980s].
One final important milestone, Max Sorensen needs only 72 AR [All Rounder] points to reach a career total of 10,000. AR points are 1 per run and 20 per wicket. In the history of Leinster Senior cricket only 65 players have accumulated 10,000 points or more.