homepage, Open

Averages and Player of Month for July

A little later than planned we have the Merrion averages and ‘Player of the Month’ for July.

Overall 88 players turned out for Merrion in Open Competitions during July.

In terms of batting, 10 players got 100 runs or more. Swapnil Modgill was way out in front with 307 at an average of 51.17. Even at that he did not top the averages, Franco Marais sneaked in with the top average of 53.5.

Name Last Team Mts Inns NOs HS 50/100 Runs Average
Swapnil Modgill Merrion 2 8 7 1 129 1/1 307 51.17
Sanjay Pahuja Merrion 6 5 5 0 80 0/1 206 41.20
Jack Carty Merrion 1 4 4 0 62 0/2 146 36.50
Shahrukh Nawaz Merrion 6 4 4 1 67 0/2 145 48.33
Liam Casey Merrion 5 4 4 2 79 0/1 130 65.00
Franco Marais Merrion 1 3 3 1 54* 0/1 107 53.50
John Anderson Merrion 1 3 3 1 51* 0/1 106 53.00
Rishabh Sharma Merrion 6 8 8 0 33 0/0 105 13.13
Dominick Joyce Merrion 2 6 5 0 36 0/0 100 20.00

Five player got 8 or more wickets. Chetan Suthraway, Anish Sidhu and Declan deKock had ten each. But best average, with nine wickets, was Oisin Bhoja at 5.89 per wicket.

Name Last Team Mts Overs Runs Wickets 5WI BBI Average Econ
Chetan Suttraway Merrion 5 5 22 74 10 0  4-17 7.4 3.36
Amish Sidhu Merrion 1 4 35.1 128 10 1  6-15 12.8 3.64
Declan de Kock Merrion 3 6 33.3 153 10 0  3-24 15.3 4.57
Sean Sandys Merrion 2 6 29 100 9 1  5-18 11.11 3.45
Oisín Bhoja Merrion 3 5 15.3 53 9 1  5-25 5.89 3.42

Jack Carty headed the all-rounder list with 226 points [64% coming from batting]. Three others made it past the 150 point mark for the month

Name Runs Wickets Points
Jack Carty 146 4 226
Rishabh 105 4 185
Himanshu Sharma 85 4 165
Alan Parkinson 92 3 152

In all there were 24 Open Competition matches in July. There were very mixed fortunes with three teams failing to record a win during the month and the other three achieving a 50% win ratio or better.

Matches Win Loss NR % Win
1st XI 4 3 1 0 75
2nd XI 2 1 1 0 50
3rd XI 3 0 3 0 0
4th XI 3 0 3 0 0
5th XI 5 3 2 0 60
6th XI 5 0 4 1 0

 

PLAYER OF THE MONTH :  SWAPNIL MODGILL